NJTI Test Statistics

Here is the statistics for the test so far.

Type distribution

Type Count Percent
AMGE-COFP 102 8.81%
AMGP-COFE 146 12.61%
AOGE-CMFP 58 5.01%
AOGP-CMFE 61 5.27%
CMGE-AOFP 19 1.64%
CMGP-AOFE 15 1.3%
COGE-AMFP 13 1.12%
COGP-AMFE 5 0.43%
Empathic Explorers 80 6.91%
Empathic Fighters 61 5.27%
Empathic Leaders 122 10.54%
Empathic Teachers 95 8.2%
Intellectual Explorers 35 3.02%
Intellectual Fighters 19 1.64%
Intellectual Leaders 72 6.22%
Intellectual Teachers 38 3.28%
Practical Explorers 11 0.95%
Practical Fighters 10 0.86%
Practical Leaders 28 2.42%
Practical Teachers 6 0.52%
Social Explorers 36 3.11%
Social Fighters 22 1.9%
Social Leaders 79 6.82%
Social Teachers 17 1.47%

Trait correlations

Trait correlation matrix
Trait OP GP AF OF VF MF XG CF MP MG FE ME VG CG CM OG AO GE AG CP AM CO FP XF AE AP CE OE XA VC VA XC Sum Trait
Trait OP GP AF OF VF MF XG CF MP MG FE ME VG CG CM OG AO GE AG CP AM CO FP XF AE AP CE OE XA VC VA XC Sum Trait
OP 1 -0.46 0.66 0.12 -0.21 0.11 -0.13 -0.4 -0.41 -0.36 -0.03 0.21 0.6 -0.33 -0.26 -0.48 -0.74 -0.05 -0.66 -0.62 -0.42 0.23 0.59 0.37 -0.64 -0.47 -0.6 -0.98 0.37 0.18 0.35 -0.47 12.49 OP
GP -0.46 1 -0.54 -0.45 0.14 0.28 0.73 0.29 0.31 0.75 -0.18 -0.39 -0.68 0.43 0.07 0.52 0.49 -0.22 0.59 0.46 0.31 -0.21 -0.71 -0.9 0.42 0.5 0.06 0.36 0.01 0.17 0.4 0.09 12.1 GP
AF 0.66 -0.54 1 0.64 0.27 0.15 -0.25 -0.37 -0.2 -0.55 0.23 0.17 0.65 -0.25 0.07 -0.69 -0.48 -0.34 -0.78 -0.18 -0.72 0.1 0.51 0.41 -0.79 -0.65 -0.61 -0.65 0.15 -0.03 0.13 -0.47 12.68 AF
OF 0.12 -0.45 0.64 1 0.31 0.41 -0.24 0.08 0.24 -0.2 0.53 -0.03 0.33 0.14 0.56 -0.51 0.07 -0.1 -0.43 -0.1 -0.4 0.07 0.21 0.29 -0.28 -0.29 -0.39 -0.09 0.15 0.22 -0.45 0.07 8.43 OF
VF -0.21 0.14 0.27 0.31 1 0.42 0.03 0.29 -0.03 -0.16 -0.05 -0.01 0.34 -0.23 0.47 -0.32 0.02 -0.27 -0.16 0.28 -0.53 -0.35 -0.05 -0.16 0.05 0.22 -0.43 0.18 -0.08 0.33 -0.17 -0.13 6.7 VF
MF 0.11 0.28 0.15 0.41 0.42 1 0.34 0.54 0.19 0.43 0.3 -0.2 0.01 0.4 0.67 -0.28 0.08 0.05 -0.08 0.05 -0.24 -0.34 -0.28 -0.42 0.09 0.48 -0.69 -0.08 0.29 0.8 -0.18 -0.02 8.89 MF
XG -0.13 0.73 -0.25 -0.24 0.03 0.34 1 0.08 0.2 0.6 0.39 -0.32 -0.6 0.47 0.04 0.33 0.04 -0.62 0.39 0.44 0.29 0.08 -0.47 -0.88 0.36 0.48 -0.26 0.08 -0.2 0.41 0.6 -0.45 10.78 XG
CF -0.4 0.29 -0.37 0.08 0.29 0.54 0.08 1 0.56 0.38 0.05 -0.25 -0.2 0.03 0.29 0.29 0.43 0.22 0.57 0.19 0.09 -0.78 -0.6 -0.32 0.63 0.7 -0.06 0.35 0.06 0.57 -0.47 0.44 10.59 CF
MP -0.41 0.31 -0.2 0.24 -0.03 0.19 0.2 0.56 1 0.19 0.3 -0.8 -0.61 0.11 0.3 0.18 0.44 -0.19 0.39 0.34 -0.05 -0.29 -0.79 -0.44 0.28 0.27 0.01 0.32 -0.26 0.08 -0.04 0.42 9.25 MP
MG -0.36 0.75 -0.55 -0.2 -0.16 0.43 0.6 0.38 0.19 1 0 -0.03 -0.55 0.72 0.06 0.65 0.65 0.12 0.67 0.15 0.67 -0.16 -0.46 -0.62 0.55 0.46 0.19 0.31 0.4 0.37 -0.02 0.28 11.72 MG
FE -0.03 -0.18 0.23 0.53 -0.05 0.3 0.39 0.05 0.3 0 1 -0.21 -0.26 0.43 0.39 -0.25 -0.15 -0.45 -0.08 0.37 0 0.18 -0.13 -0.2 0.06 0.2 -0.31 0.1 -0.45 0.28 -0.01 -0.41 6.98 FE
ME 0.21 -0.39 0.17 -0.03 -0.01 -0.2 -0.32 -0.25 -0.8 -0.03 -0.21 1 0.63 -0.05 -0.43 0.14 -0.06 0.25 -0.06 -0.31 0.3 0 0.74 0.58 -0.04 -0.29 0.24 -0.16 0.44 -0.05 -0.32 -0.18 7.88 ME
VG 0.6 -0.68 0.65 0.33 0.34 0.01 -0.6 -0.2 -0.61 -0.55 -0.26 0.63 1 -0.56 -0.13 -0.46 -0.47 0.16 -0.6 -0.57 -0.46 -0.04 0.82 0.74 -0.44 -0.47 -0.34 -0.57 0.42 0.11 -0.27 -0.2 13.27 VG
CG -0.33 0.43 -0.25 0.14 -0.23 0.4 0.47 0.03 0.11 0.72 0.43 -0.05 -0.56 1 0.39 0.17 0.5 0.08 0.23 0.36 0.47 0.15 -0.32 -0.46 0.16 0.25 0.11 0.39 0.09 0.1 -0.08 0.09 8.55 CG
CM -0.26 0.07 0.07 0.56 0.47 0.67 0.04 0.29 0.3 0.06 0.39 -0.43 -0.13 0.39 1 -0.55 0.14 0.12 -0.28 0.23 -0.37 0 -0.29 -0.24 0.01 0.37 -0.42 0.35 -0.17 0.36 -0.38 0.19 8.59 CM
OG -0.48 0.52 -0.69 -0.51 -0.32 -0.28 0.33 0.29 0.18 0.65 -0.25 0.14 -0.46 0.17 -0.55 1 0.6 0.01 0.92 0.11 0.83 -0.21 -0.32 -0.3 0.69 0.25 0.67 0.36 0.19 -0.04 0.02 0.32 11.66 OG
AO -0.74 0.49 -0.48 0.07 0.02 0.08 0.04 0.43 0.44 0.65 -0.15 -0.06 -0.47 0.5 0.14 0.6 1 0.26 0.66 0.28 0.5 -0.3 -0.49 -0.26 0.45 0.16 0.58 0.67 0.26 -0.12 -0.43 0.72 11.5 AO
GE -0.05 -0.22 -0.34 -0.1 -0.27 0.05 -0.62 0.22 -0.19 0.12 -0.45 0.25 0.16 0.08 0.12 0.01 0.26 1 0.02 -0.44 0.21 -0.15 0.13 0.43 0.07 0.07 0.34 0.13 0.43 -0.04 -0.65 0.69 7.31 GE
AG -0.66 0.59 -0.78 -0.43 -0.16 -0.08 0.39 0.57 0.39 0.67 -0.08 -0.06 -0.6 0.23 -0.28 0.92 0.66 0.02 1 0.33 0.75 -0.4 -0.58 -0.46 0.84 0.54 0.58 0.57 -0.02 0.11 -0.11 0.37 13.24 AG
CP -0.62 0.46 -0.18 -0.1 0.28 0.05 0.44 0.19 0.34 0.15 0.37 -0.31 -0.57 0.36 0.23 0.11 0.28 -0.44 0.33 1 0 -0.34 -0.66 -0.59 0.17 0.37 0.12 0.62 -0.67 -0.2 0.17 -0.23 9.97 CP
AM -0.42 0.31 -0.72 -0.4 -0.53 -0.24 0.29 0.09 -0.05 0.67 0 0.3 -0.46 0.47 -0.37 0.83 0.5 0.21 0.75 0 1 0.13 -0.1 -0.16 0.67 0.27 0.69 0.41 0.16 0 -0.14 0.26 10.6 AM
CO 0.23 -0.21 0.1 0.07 -0.35 -0.34 0.08 -0.78 -0.29 -0.16 0.18 0 -0.04 0.15 0 -0.21 -0.3 -0.15 -0.4 -0.34 0.13 1 0.46 0.17 -0.24 -0.39 0.04 -0.17 -0.06 -0.22 0.29 -0.2 6.75 CO
FP 0.59 -0.71 0.51 0.21 -0.05 -0.28 -0.47 -0.6 -0.79 -0.46 -0.13 0.74 0.82 -0.32 -0.29 -0.32 -0.49 0.13 -0.58 -0.66 -0.1 0.46 1 0.79 -0.41 -0.6 -0.08 -0.52 0.37 -0.08 -0.13 -0.28 12.94 FP
XF 0.37 -0.9 0.41 0.29 -0.16 -0.42 -0.88 -0.32 -0.44 -0.62 -0.2 0.58 0.74 -0.46 -0.24 -0.3 -0.26 0.43 -0.46 -0.59 -0.16 0.17 0.79 1 -0.39 -0.62 0.19 -0.31 0.26 -0.32 -0.48 0.14 12.9 XF
AE -0.64 0.42 -0.79 -0.28 0.05 0.09 0.36 0.63 0.28 0.55 0.06 -0.04 -0.44 0.16 0.01 0.69 0.45 0.07 0.84 0.17 0.67 -0.24 -0.41 -0.39 1 0.77 0.37 0.6 -0.1 0.43 -0.3 0.31 11.62 AE
AP -0.47 0.5 -0.65 -0.29 0.22 0.48 0.48 0.7 0.27 0.46 0.2 -0.29 -0.47 0.25 0.37 0.25 0.16 0.07 0.54 0.37 0.27 -0.39 -0.6 -0.62 0.77 1 -0.09 0.49 -0.3 0.61 -0.14 0.07 11.87 AP
CE -0.6 0.06 -0.61 -0.39 -0.43 -0.69 -0.26 -0.06 0.01 0.19 -0.31 0.24 -0.34 0.11 -0.42 0.67 0.58 0.34 0.58 0.12 0.69 0.04 -0.08 0.19 0.37 -0.09 1 0.58 -0.06 -0.61 -0.28 0.51 10.5 CE
OE -0.98 0.36 -0.65 -0.09 0.18 -0.08 0.08 0.35 0.32 0.31 0.1 -0.16 -0.57 0.39 0.35 0.36 0.67 0.13 0.57 0.62 0.41 -0.17 -0.52 -0.31 0.6 0.49 0.58 1 -0.42 -0.18 -0.42 0.43 11.84 OE
XA 0.37 0.01 0.15 0.15 -0.08 0.29 -0.2 0.06 -0.26 0.4 -0.45 0.44 0.42 0.09 -0.17 0.19 0.26 0.43 -0.02 -0.67 0.16 -0.06 0.37 0.26 -0.1 -0.3 -0.06 -0.42 1 0.27 -0.24 0.35 7.67 XA
VC 0.18 0.17 -0.03 0.22 0.33 0.8 0.41 0.57 0.08 0.37 0.28 -0.05 0.11 0.1 0.36 -0.04 -0.12 -0.04 0.11 -0.2 0 -0.22 -0.08 -0.32 0.43 0.61 -0.61 -0.18 0.27 1 -0.15 -0.12 7.57 VC
VA 0.35 0.4 0.13 -0.45 -0.17 -0.18 0.6 -0.47 -0.04 -0.02 -0.01 -0.32 -0.27 -0.08 -0.38 0.02 -0.43 -0.65 -0.11 0.17 -0.14 0.29 -0.13 -0.48 -0.3 -0.14 -0.28 -0.42 -0.24 -0.15 1 -0.62 8.42 VA
XC -0.47 0.09 -0.47 0.07 -0.13 -0.02 -0.45 0.44 0.42 0.28 -0.41 -0.18 -0.2 0.09 0.19 0.32 0.72 0.69 0.37 -0.23 0.26 -0.2 -0.28 0.14 0.31 0.07 0.51 0.43 0.35 -0.12 -0.62 1 9.51 XC

Status of proof-of-concept

Trait correlation table for hypothesized correlated traits
Trait A Trait B Correlation
Trait A Trait B Correlation
VG XF 0.74
XF VG 0.74
AG CF 0.57
CF AG 0.57
MP OE 0.32
OE MP 0.32
OP ME 0.21
ME OP 0.21
AE CP 0.17
CP AE 0.17
CM AO 0.14
AO CM 0.14
AM CO 0.13
CO AM 0.13
FP GE 0.13
GE FP 0.13
VF XG 0.03
XG VF 0.03
CE AP -0.09
AP CE -0.09
GP FE -0.18
FE GP -0.18
MG OF -0.2
OF MG -0.2
AF CG -0.25
CG AF -0.25
OG MF -0.28
MF OG -0.28
Trait correlation table for hypothesized anti-correlated traits
Trait A Trait B Correlation
Trait A Trait B Correlation
OP OE -0.98
OE OP -0.98
XG XF -0.88
XF XG -0.88
MP ME -0.8
ME MP -0.8
AG AF -0.78
AF AG -0.78
GP FP -0.71
FP GP -0.71
XG VG -0.6
VG XG -0.6
OG OF -0.51
OF OG -0.51
GE FE -0.45
FE GE -0.45
AF CF -0.37
CF AF -0.37
AM CM -0.37
CM AM -0.37
AO CO -0.3
CO AO -0.3
GE GP -0.22
GP GE -0.22
CG CF 0.03
CF CG 0.03
AG CG 0.23
CG AG 0.23
VG VF 0.34
VF VG 0.34
AE CE 0.37
CE AE 0.37
AP CP 0.37
CP AP 0.37
MG MF 0.43
MF MG 0.43
MG OG 0.65
OG MG 0.65
Trait correlation matrix
Trait OP GP AF OF VF MF XG CF MP MG FE ME VG CG CM OG AO GE AG CP AM CO FP XF AE AP CE OE XA VC VA XC Sum Trait
Trait OP GP AF OF VF MF XG CF MP MG FE ME VG CG CM OG AO GE AG CP AM CO FP XF AE AP CE OE XA VC VA XC Sum Trait
OP 1 -0.28 0.46 0.12 0.03 0.12 -0.13 -0.07 -0.04 -0.17 -0.04 -0.02 0.28 0.02 -0.19 -0.4 -0.48 -0.05 -0.32 -0.41 -0.01 0.1 0.25 0.18 -0.45 -0.1 -0.44 -0.42 0.29 -0.12 -0.01 -0.26 6.25 OP
GP -0.28 1 -0.17 -0.02 0.09 0.28 0.39 0.25 0.11 0.05 -0.03 -0.18 -0.11 -0.13 0.06 0.14 0.26 -0.14 0.25 0.26 -0.11 0.07 -0.47 -0.4 0.42 0.48 0 0.11 -0.02 0.19 0.25 -0.01 5.72 GP
AF 0.46 -0.17 1 0.18 0.39 0.31 -0.17 0.17 0.11 -0.28 0.47 0.01 -0.05 -0.24 -0.01 -0.49 -0.24 -0.29 -0.79 -0.15 -0.36 0.07 0.06 0.15 -0.46 -0.43 -0.43 -0.36 0.05 -0.23 0.16 -0.3 8.01 AF
OF 0.12 -0.02 0.18 1 0.42 0.03 -0.15 -0.01 0.1 -0.06 0.19 -0.09 0.41 0 -0.18 -0.29 -0.21 -0.28 0.03 0.12 0.07 -0.12 0.06 0.21 -0.34 -0.17 -0.13 -0.26 -0.15 -0.02 0.17 -0.13 4.71 OF
VF 0.03 0.09 0.39 0.42 1 0.55 0.05 -0.05 0.26 -0.17 0.35 -0.2 -0.1 0.04 -0.01 -0.02 0.15 -0.38 -0.07 0.26 -0.3 -0.05 -0.17 -0.13 -0.18 -0.12 -0.08 0.01 -0.28 0.04 0.22 -0.21 5.38 VF
MF 0.12 0.28 0.31 0.03 0.55 1 0.36 0.23 0.3 -0.13 0.28 -0.23 -0.26 0.14 0.12 -0.08 0.33 -0.16 -0.09 0.17 -0.36 -0.22 -0.22 -0.44 0.16 0.35 -0.03 0.08 0.2 0.38 0.07 -0.12 6.78 MF
XG -0.13 0.39 -0.17 -0.15 0.05 0.36 1 -0.13 0 -0.02 0.37 0.01 -0.34 0.32 0.07 0.08 0.17 -0.3 0.33 0.33 0.07 -0.13 -0.22 -0.83 0.39 0.53 0.19 0.22 -0.11 0.33 0.31 -0.42 7.47 XG
CF -0.07 0.25 0.17 -0.01 -0.05 0.23 -0.13 1 0.14 -0.11 0.14 -0.23 -0.23 -0.46 -0.17 -0.04 0.19 -0.05 -0.15 -0.2 0.03 0.02 -0.3 -0.04 0.13 0.28 -0.21 0.14 0.23 -0.08 -0.12 0.22 4.81 CF
MP -0.04 0.11 0.11 0.1 0.26 0.3 0 0.14 1 0.19 0.17 -0.58 -0.27 0.11 0.09 0.16 0.34 -0.18 -0.03 0.1 -0.05 -0.15 -0.59 -0.18 0.13 0.05 -0.15 0.12 -0.15 -0.07 -0.12 0.19 5.23 MP
MG -0.17 0.05 -0.28 -0.06 -0.17 -0.13 -0.02 -0.11 0.19 1 -0.01 0.14 -0.04 0.15 -0.28 0.51 0.16 -0.05 0.05 0.05 0.43 -0.42 -0.38 -0.03 -0.09 -0.16 0.04 -0.01 0.05 0.14 -0 0.13 4.53 MG
FE -0.04 -0.03 0.47 0.19 0.35 0.28 0.37 0.14 0.17 -0.01 1 -0.01 -0.35 -0.01 -0.08 -0.14 -0.02 -0.51 -0.39 0.18 -0.11 -0.06 -0.27 -0.34 -0.08 -0.12 -0.02 0 -0.35 -0.17 0.25 -0.39 5.87 FE
ME -0.02 -0.18 0.01 -0.09 -0.2 -0.23 0.01 -0.23 -0.58 0.14 -0.01 1 0.31 -0.16 -0.15 0.07 -0 0.23 -0.04 -0.14 0.25 -0.23 0.44 0.2 0.11 -0.13 0.18 0.01 0.25 0.18 -0.29 -0.12 5.2 ME
VG 0.28 -0.11 -0.05 0.41 -0.1 -0.26 -0.34 -0.23 -0.27 -0.04 -0.35 0.31 1 -0.21 0.14 -0.2 -0.33 0.01 0.02 -0.31 0.15 -0.04 0.35 0.39 -0.12 -0.09 -0.16 -0.47 0.13 -0.03 -0.12 -0.15 6.19 VG
CG 0.02 -0.13 -0.24 0 0.04 0.14 0.32 -0.46 0.11 0.15 -0.01 -0.16 -0.21 1 0.27 -0.08 -0.07 0.13 0.29 0.39 -0.19 -0.11 0.14 -0.32 0.08 0.14 0.1 0.28 -0.07 0.13 -0 -0.02 4.76 CG
CM -0.19 0.06 -0.01 -0.18 -0.01 0.12 0.07 -0.17 0.09 -0.28 -0.08 -0.15 0.14 0.27 1 -0.28 -0.06 0.34 -0.07 0.02 -0.42 0.22 0.19 -0.24 0.36 0.04 -0.22 0.09 0 0.08 -0.21 0.13 4.81 CM
OG -0.4 0.14 -0.49 -0.29 -0.02 -0.08 0.08 -0.04 0.16 0.51 -0.14 0.07 -0.2 -0.08 -0.28 1 0.55 -0.1 0.5 -0.03 0.4 -0.04 -0.33 -0.02 0.2 -0.03 0.45 0.07 0.04 0.01 0.05 0.2 6 OG
AO -0.48 0.26 -0.24 -0.21 0.15 0.33 0.17 0.19 0.34 0.16 -0.02 -0 -0.33 -0.07 -0.06 0.55 1 -0.1 0.36 0.02 0.28 0.02 -0.4 -0.27 0.37 0.2 0.44 0.44 0.06 0.04 -0.17 0.22 6.96 AO
GE -0.05 -0.14 -0.29 -0.28 -0.38 -0.16 -0.3 -0.05 -0.18 -0.05 -0.51 0.23 0.01 0.13 0.34 -0.1 -0.1 1 0.05 -0.13 -0.24 -0.07 0.46 0.27 0.23 0.03 -0.14 0.28 0.47 0.31 -0.65 0.67 7.3 GE
AG -0.32 0.25 -0.79 0.03 -0.07 -0.09 0.33 -0.15 -0.03 0.05 -0.39 -0.04 0.02 0.29 -0.07 0.5 0.36 0.05 1 0.26 0.35 -0.03 -0.1 -0.24 0.39 0.49 0.47 0.36 -0.09 0.28 -0.05 0.15 7.09 AG
CP -0.41 0.26 -0.15 0.12 0.26 0.17 0.33 -0.2 0.1 0.05 0.18 -0.14 -0.31 0.39 0.02 -0.03 0.02 -0.13 0.26 1 -0.27 -0.42 -0.23 -0.42 0.16 0.16 0.3 0.4 -0.38 0.2 0.2 -0.13 6.82 CP
AM -0.01 -0.11 -0.36 0.07 -0.3 -0.36 0.07 0.03 -0.05 0.43 -0.11 0.25 0.15 -0.19 -0.42 0.4 0.28 -0.24 0.35 -0.27 1 -0.02 -0.3 0.02 -0.08 0.13 0.34 0.03 -0.03 -0.17 -0.1 -0.01 5.69 AM
CO 0.1 0.07 0.07 -0.12 -0.05 -0.22 -0.13 0.02 -0.15 -0.42 -0.06 -0.23 -0.04 -0.11 0.22 -0.04 0.02 -0.07 -0.03 -0.42 -0.02 1 0.17 0.22 -0.02 -0.09 -0.15 -0.1 -0.13 -0.36 0.09 -0.08 4.02 CO
FP 0.25 -0.47 0.06 0.06 -0.17 -0.22 -0.22 -0.3 -0.59 -0.38 -0.27 0.44 0.35 0.14 0.19 -0.33 -0.4 0.46 -0.1 -0.23 -0.3 0.17 1 0.36 -0.04 -0.29 -0.15 -0.11 0.36 0.13 -0.2 -0.03 7.78 FP
XF 0.18 -0.4 0.15 0.21 -0.13 -0.44 -0.83 -0.04 -0.18 -0.03 -0.34 0.2 0.39 -0.32 -0.24 -0.02 -0.27 0.27 -0.24 -0.42 0.02 0.22 0.36 1 -0.4 -0.43 -0.17 -0.42 0.13 -0.17 -0.28 0.24 8.13 XF
AE -0.45 0.42 -0.46 -0.34 -0.18 0.16 0.39 0.13 0.13 -0.09 -0.08 0.11 -0.12 0.08 0.36 0.2 0.37 0.23 0.39 0.16 -0.08 -0.02 -0.04 -0.4 1 0.59 0.25 0.43 0.13 0.37 -0.34 0.15 7.65 AE
AP -0.1 0.48 -0.43 -0.17 -0.12 0.35 0.53 0.28 0.05 -0.16 -0.12 -0.13 -0.09 0.14 0.04 -0.03 0.2 0.03 0.49 0.16 0.13 -0.09 -0.29 -0.43 0.59 1 0.15 0.35 0.03 0.39 -0.18 -0.03 6.75 AP
CE -0.44 0 -0.43 -0.13 -0.08 -0.03 0.19 -0.21 -0.15 0.04 -0.02 0.18 -0.16 0.1 -0.22 0.45 0.44 -0.14 0.47 0.3 0.34 -0.15 -0.15 -0.17 0.25 0.15 1 0.2 -0.05 -0.1 0.08 0.15 5.99 CE
OE -0.42 0.11 -0.36 -0.26 0.01 0.08 0.22 0.14 0.12 -0.01 0 0.01 -0.47 0.28 0.09 0.07 0.44 0.28 0.36 0.4 0.03 -0.1 -0.11 -0.42 0.43 0.35 0.2 1 -0.16 0.11 -0.4 0.3 6.74 OE
XA 0.29 -0.02 0.05 -0.15 -0.28 0.2 -0.11 0.23 -0.15 0.05 -0.35 0.25 0.13 -0.07 0 0.04 0.06 0.47 -0.09 -0.38 -0.03 -0.13 0.36 0.13 0.13 0.03 -0.05 -0.16 1 0.2 -0.42 0.43 5.43 XA
VC -0.12 0.19 -0.23 -0.02 0.04 0.38 0.33 -0.08 -0.07 0.14 -0.17 0.18 -0.03 0.13 0.08 0.01 0.04 0.31 0.28 0.2 -0.17 -0.36 0.13 -0.17 0.37 0.39 -0.1 0.11 0.2 1 -0.14 0.04 5.21 VC
VA -0.01 0.25 0.16 0.17 0.22 0.07 0.31 -0.12 -0.12 -0 0.25 -0.29 -0.12 -0 -0.21 0.05 -0.17 -0.65 -0.05 0.2 -0.1 0.09 -0.2 -0.28 -0.34 -0.18 0.08 -0.4 -0.42 -0.14 1 -0.57 6.21 VA
XC -0.26 -0.01 -0.3 -0.13 -0.21 -0.12 -0.42 0.22 0.19 0.13 -0.39 -0.12 -0.15 -0.02 0.13 0.2 0.22 0.67 0.15 -0.13 -0.01 -0.08 -0.03 0.24 0.15 -0.03 0.15 0.3 0.43 0.04 -0.57 1 6.17 XC

Status of proof-of-concept

Trait correlation table for hypothesized correlated traits
Trait A Trait B Correlation
Trait A Trait B Correlation
FP GE 0.46
GE FP 0.46
VG XF 0.39
XF VG 0.39
AE CP 0.16
CP AE 0.16
CE AP 0.15
AP CE 0.15
MP OE 0.12
OE MP 0.12
VF XG 0.05
XG VF 0.05
AM CO -0.02
CO AM -0.02
OP ME -0.02
ME OP -0.02
GP FE -0.03
FE GP -0.03
MG OF -0.06
OF MG -0.06
CM AO -0.06
AO CM -0.06
OG MF -0.08
MF OG -0.08
AG CF -0.15
CF AG -0.15
AF CG -0.24
CG AF -0.24
Trait correlation table for hypothesized anti-correlated traits
Trait A Trait B Correlation
Trait A Trait B Correlation
XG XF -0.83
XF XG -0.83
AG AF -0.79
AF AG -0.79
MP ME -0.58
ME MP -0.58
GE FE -0.51
FE GE -0.51
GP FP -0.47
FP GP -0.47
CG CF -0.46
CF CG -0.46
AM CM -0.42
CM AM -0.42
OP OE -0.42
OE OP -0.42
XG VG -0.34
VG XG -0.34
OG OF -0.29
OF OG -0.29
GE GP -0.14
GP GE -0.14
MG MF -0.13
MF MG -0.13
VG VF -0.1
VF VG -0.1
AO CO 0.02
CO AO 0.02
AP CP 0.16
CP AP 0.16
AF CF 0.17
CF AF 0.17
AE CE 0.25
CE AE 0.25
AG CG 0.29
CG AG 0.29
MG OG 0.51
OG MG 0.51
Trait correlation matrix
Trait OP GP AF OF VF MF XG CF MP MG FE ME VG CG CM OG AO GE AG CP AM CO FP XF AE AP CE OE XA VC VA XC Sum Trait
Trait OP GP AF OF VF MF XG CF MP MG FE ME VG CG CM OG AO GE AG CP AM CO FP XF AE AP CE OE XA VC VA XC Sum Trait
OP 1 -0.2 0.29 0.23 0.06 0.03 -0.15 -0.07 0.16 0.1 -0.1 -0.01 0.01 -0 -0.09 -0.32 -0.36 0.03 -0.16 -0.32 0.18 0.28 0.14 -0.02 -0.24 -0.03 -0.2 -0.22 0.36 -0.18 0.1 -0.04 4.7 OP
GP -0.2 1 -0.06 -0.2 0.11 0.16 0.11 0.06 -0.04 0.03 -0.08 -0.08 0.04 -0.09 -0.08 0.28 0.32 -0.01 0.02 0.03 0.01 -0.16 -0.32 -0.14 0.16 0.18 -0.15 -0.13 -0 -0.07 -0.03 -0.11 3.5 GP
AF 0.29 -0.06 1 -0.01 0.29 0.13 0.09 0.11 0.13 -0.16 0.29 -0.11 -0.02 -0.2 -0.03 -0.16 -0.17 -0.23 -0.77 -0.2 -0.17 0.08 -0.05 -0.04 -0.41 -0.44 -0.38 -0.36 0.12 -0.26 -0.05 -0.1 5.92 AF
OF 0.23 -0.2 -0.01 1 0.18 -0.02 -0.05 -0.01 0.18 -0.06 0.04 -0.02 0.16 0.05 -0.06 -0.47 -0.35 -0.07 0.09 0.06 0.03 0.17 0.17 0.04 -0.08 -0.06 0.1 -0.03 -0.03 -0.04 0.2 0.01 3.28 OF
VF 0.06 0.11 0.29 0.18 1 0.45 0.14 0.02 0.25 -0.11 0.28 -0.27 -0.29 0.08 -0.07 0.12 0.21 -0.31 -0.12 -0 -0.11 -0.07 -0.16 -0.11 -0.16 -0.07 -0.18 -0.08 -0.16 -0.04 -0.09 -0.07 4.65 VF
MF 0.03 0.16 0.13 -0.02 0.45 1 0.08 0.21 0.28 -0.21 0.4 -0.06 -0.4 0.14 -0.05 0.02 0.45 -0.15 0.03 0.12 -0.29 -0.28 -0.11 0.04 0.08 0.28 -0.07 0.09 0.05 -0.05 -0.19 -0.08 5.02 MF
XG -0.15 0.11 0.09 -0.05 0.14 0.08 1 0.04 0.02 -0.09 0.23 -0.16 -0.21 0.15 0.02 0.01 -0.01 -0.21 0 0.04 0.03 0.04 -0.03 -0.76 0.22 0.2 0.01 0.04 -0.02 0.17 -0.01 -0.11 3.45 XG
CF -0.07 0.06 0.11 -0.01 0.02 0.21 0.04 1 0.09 -0.12 0.29 -0.28 -0.17 -0.47 -0.04 -0.03 0.21 -0.15 0.02 -0.19 -0.04 0.08 -0.22 -0 0.21 0.43 -0.25 0.15 -0.01 0.03 -0.02 0.11 4.14 CF
MP 0.16 -0.04 0.13 0.18 0.25 0.28 0.02 0.09 1 0.25 0.19 -0.39 -0.25 0.07 -0.06 0.09 0.12 -0.09 -0.12 -0.07 0.01 -0.03 -0.3 -0.14 0.05 -0.02 -0.08 0.18 -0.01 -0.13 0.06 0.2 4.08 MP
MG 0.1 0.03 -0.16 -0.06 -0.11 -0.21 -0.09 -0.12 0.25 1 -0.16 0.15 -0.02 0.02 -0.26 0.37 0 0.1 0.04 0.08 0.45 -0.24 -0.16 -0.1 0.01 -0.04 0.11 0.13 0.09 0.1 0.24 0.1 4.12 MG
FE -0.1 -0.08 0.29 0.04 0.28 0.4 0.23 0.29 0.19 -0.16 1 -0.17 -0.21 -0.14 -0.04 -0.07 0.2 -0.57 -0.2 -0.04 -0.14 0.01 -0.29 -0.03 -0.01 0.04 -0.24 -0.09 -0.2 -0.08 -0.03 -0.17 5.02 FE
ME -0.01 -0.08 -0.11 -0.02 -0.27 -0.06 -0.16 -0.28 -0.39 0.15 -0.17 1 0.18 -0.02 -0.21 -0.06 0.03 0.38 0.06 0.11 0.24 -0.25 0.43 0.2 0.21 -0.04 0.29 0.18 0.18 0.01 0.03 -0.13 4.97 ME
VG 0.01 0.04 -0.02 0.16 -0.29 -0.4 -0.21 -0.17 -0.25 -0.02 -0.21 0.18 1 -0.21 0.11 -0.11 -0.23 0.02 -0.02 -0.16 0.07 -0.04 0.1 0.15 -0.03 -0.16 -0.14 -0.33 0.07 0.17 0.09 -0.14 4.32 VG
CG -0 -0.09 -0.2 0.05 0.08 0.14 0.15 -0.47 0.07 0.02 -0.14 -0.02 -0.21 1 0.08 -0.08 -0.06 0.23 0.19 0.34 -0.09 -0.18 0.17 -0.21 0.02 -0.05 0.1 0.23 -0.07 0.01 -0.13 -0.06 3.93 CG
