Here is statistics for the test so far.
Personality type | Count | Percent |
---|---|---|
INFJ | 2146 | 20.4 |
INTJ | 1772 | 16.8 |
INFP | 1315 | 12.5 |
INTP | 988 | 9.4 |
ENTP | 942 | 8.9 |
ENFP | 853 | 8.1 |
ENTJ | 643 | 6.1 |
ENFJ | 451 | 4.3 |
ISTJ | 443 | 4.2 |
ISFJ | 266 | 2.5 |
ESTP | 199 | 1.9 |
ESTJ | 184 | 1.7 |
ISTP | 129 | 1.2 |
ISFP | 85 | 0.8 |
ESFP | 61 | 0.6 |
ESFJ | 57 | 0.5 |
A total of 16 distinct test results.
Total of 10536 test results.