Here is statistics for the test so far.
Personality type | Count | Percent |
---|---|---|
INFJ | 2227 | 20.2 |
INTJ | 1849 | 16.8 |
INFP | 1382 | 12.5 |
INTP | 1040 | 9.4 |
ENTP | 1006 | 9.1 |
ENFP | 878 | 8 |
ENTJ | 683 | 6.2 |
ENFJ | 471 | 4.3 |
ISTJ | 463 | 4.2 |
ISFJ | 271 | 2.5 |
ESTP | 207 | 1.9 |
ESTJ | 191 | 1.7 |
ISTP | 136 | 1.2 |
ISFP | 90 | 0.8 |
ESFP | 66 | 0.6 |
ESFJ | 62 | 0.6 |
A total of 16 distinct test results.
Total of 11024 test results.