Here is statistics for the test so far.
Personality type | Count | Percent |
---|---|---|
INFJ | 1868 | 20.7 |
INTJ | 1496 | 16.6 |
INFP | 1116 | 12.3 |
INTP | 827 | 9.2 |
ENTP | 806 | 8.9 |
ENFP | 774 | 8.6 |
ENTJ | 545 | 6 |
ENFJ | 395 | 4.4 |
ISTJ | 378 | 4.2 |
ISFJ | 218 | 2.4 |
ESTP | 175 | 1.9 |
ESTJ | 160 | 1.8 |
ISTP | 105 | 1.2 |
ISFP | 70 | 0.8 |
ESFP | 54 | 0.6 |
ESFJ | 48 | 0.5 |
A total of 16 distinct test results.
Total of 9037 test results.